Timetables
Ballet Classes
St Helens Church St Helens Road, Solihull, B91 2DA |
|||
---|---|---|---|
Ballet | Sat | Tue | Thur |
Nursery | 9.00 - 9.45 | ||
Pre-Preparatory | 9.00 - 9.45 | ||
Preparatory | 9.00 - 9.45 | ||
Primary | 10.00 - 10.45 | 5.00 - 5.45 | |
Grade 1 | 10.00 - 10.45 | 5.00 - 5.45 | |
Grade 2 | 10.00 - 10.45 | 5.45 - 6.30 | |
Grade 3 | 12.30 - 1.15 | 5.45 - 6.30 | |
Grade 4 | 12.30 - 1.15 | 6.30 - 7.15 | |
Grade 5 | 1.15 - 2.00 | 6.30 - 7.15 | |
Lower Inter / Classical Award 1 | 1.15 - 2.00 | 7.15 - 8.00 | |
Body Conditioning | 2.00 - 2.30 | ||
Pointe Work | 2.30 - 3.00 | ||
Intermediate | 3.00 - 4.00 | 7.15 - 8.00 | 8.00 - 8.45 |
Advanced I and II | 3.00 - 4.00 | 8.00 - 8.45 | 8.45 - 9.30 |
Tap Classes
Tap | Sat | ||
---|---|---|---|
Juvenile | 10.45 - 11.15 | ||
Preliminary | 10.45 - 11.15 | ||
Bronze | 11.15 - 11.45 | ||
Silver | 11.15 - 11.45 | ||
Gold | 11.45 - 12.30 | ||
Gold Bar I, II and III | 11.45 - 12.30 |
2025 Term Dates
Term | Start | End | |
---|---|---|---|
Spring Term | Saturday 4th January | Saturday 15th February | |
Tuesday 25th February | Saturday 5th April | ||
Summer Term | Tuesday 29th April | Saturday 24th May | |
Tuesday 3rd June | Saturday 12th July | ||
Autumn Term | Saturday 6th September | Saturday 25th October | |
Tuesday 4th November | Saturday 13th December |